U.S. Casualties in Operation Iraqi Freedom December 2004

 


73 Total Casualties
# Service Member Age Date
1 Spc. David M. Fisher 21 01 Dec 2004
2 Gunnery Sgt. Javier Obleas-Prado Pena 36 01 Dec 2004
3 Cpl Zachary A. Kolda 23 01 Dec 2004
4 Cpl. Bryan S. Wilson 22 01 Dec 2004
5 Pfc. George D. Harrison 22 02 Dec 2004
6 Spc. David P. Mahlenbrock 20 03 Dec 2004
7 Staff Sgt. Henry E. Irizarry 38 03 Dec 2004
8 Cpl. Binh N. Le 20 03 Dec 2004
9 Cpl. Matthew A. Wyatt 21 03 Dec 2004
10 Sgt. Michael L. Boatright 24 04 Dec 2004
11 Staff Sgt. Salamo J. Tuialuuluu 23 04 Dec 2004
12 Sgt. David A. Mitts 24 04 Dec 2004
13 Sgt. Cari A. Gasiewicz 28 04 Dec 2004
14 Cpl. Joseph O. Behnke 45 04 Dec 2004
15 Staff Sgt. Marvin L. Trost III 28 05 Dec 2004
16 Spc. Edwin W. Roodhouse 36 05 Dec 2004
17 Staff Sgt. Kyle A. Eggers 27 05 Dec 2004
18 Pfc. Andrew M. Ward 25 05 Dec 2004
19 Cpl. In C. Kim 23 07 Dec 2004
20 Capt. Mark N. Stubenhofer 30 07 Dec 2004
21 Sgt. 1st Class Todd C. Gibbs 37 07 Dec 2004
22 Sgt. Arthur C. Williams, IV 31 08 Dec 2004
23 Pfc. Christopher S. Adlesperger 20 09 Dec 2004
24 1st Lt. Andrew C. Shields 25 09 Dec 2004
25 Chief Warrant Officer Patrick D. Leach 39 09 Dec 2004
26 Cpl. Kyle J. Renehan 21 09 Dec 2004
27 Lance Cpl. Gregory P. Rund 21 11 Dec 2004
28 Spc. Robert W. Hoyt 21 11 Dec 2004
29 Staff Sgt. Melvin L. Blazer 38 12 Dec 2004
30 Lance Cpl. Hilario F. Lopez 22 12 Dec 2004
31 Cpl. Jason S. Clairday 21 12 Dec 2004
32 Cpl. Ian W. Stewart 21 12 Dec 2004
33 Sgt. Jeffrey L. Kirk 24 12 Dec 2004
34 Lance Cpl. Jeffery S. Blanton 23 12 Dec 2004
35 Lance Cpl. Joshua W. Dickinson 25 12 Dec 2004
36 U/I pending notification of next-of-kin 12 Dec 2004
37 Pfc. Joshua A. Ramsey 19 12 Dec 2004
38 Sgt. Tina S. Time 22 13 Dec 2004
39 Lance Cpl. Richard D. Warner 22 12 Dec 2004
40 Pfc. Brent T. Vroman 21 13 Dec 2004
41 Spc. Victor A. Martinez 21 14 Dec 2004
42 Cpl. Michael D. Anderson 21 14 Dec 2004
43 Lance Cpl. Franklin A. Sweger 24 16 Dec 2004
44 Staff Sgt. Donald B. Farmer 33 19 Dec 2004
45 Sgt. Berry K. Meza 23 19 Dec 2004
46 Sgt. Maj. Robert D. O'Dell 38 21 Dec 2004
47 Sgt. 1st Class Paul D. Karpowich 30 21 Dec 2004
48 Staff Sgt. Julian S. Melo 47 21 Dec 2004
49 Staff Sgt. Darren D. VanKomen 33 21 Dec 2004
50 Capt. William W. Jacobsen Jr. 31 21 Dec 2004
51 Staff Sgt. Robert S. Johnson 23 21 Dec 2004
52 Sgt. Lynn R. Poulin Sr. 47 21 Dec 2004
53 Spc. Thomas J. Dostie 20 21 Dec 2004
54 Spc. Nicholas C. Mason 20 21 Dec 2004
55 Spc. David A. Ruhren 20 21 Dec 2004
56 Spc. Jonathan Castro 21 21 Dec 2004
57 Pfc. Lionel Ayro 22 21 Dec 2004
58 Chief Joel Egan Baldwin 37 23 Dec 2004
59 Spc. Cory M. Hewitt 26 21 Dec 2004
60 Lance Cpl. Neil D. Petsche 21 21 Dec 2004
61 1st Lt. Christopher W. Barnett 32 23 Dec 2004
62 Lance Cpl. Eric Hillenburg 21 23 Dec 2004
63 Lance Cpl. James R. Phillips 21 23 Dec 2004
64 Cpl. Raleigh C. Smith 21 23 Dec 2004
65 Staff Sgt. Todd D. Olson 36 27 Dec 2004
66 Spc. Jose A. Rivera-Serrano 26 27 Dec 2004
67 Staff Sgt. Jason A. Lehto 31 28 Dec 2004
68 Navy Seaman Pablito Pena Briones, Jr. 22 28 Dec 2004
69 Staff Sgt. Nathaniel J. Nyren 31 28 Dec 2004
70 Pfc. Oscar Sanchez 19 29 Dec 2004
71 Spc. Craig L. Nelson 21 29 Dec 2004
72 Sgt. Damien T. Ficek 26 30 Dec 2004
73 Lance Cpl. Jason E. Smith 21 31 Dec 2004