Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Texas Votes
1848 17,000 Zachary Taylor 5,281 31.1 Lewis Cass 11,644 68.5
1852 20,223 Frankilin Pierce 14,857 73.5 Winfield Scott 5,356 26.5
1856 48,005 James Buchann 31,995 66.6 John Fremont 16010 33.4
1860 62,855 Abraham Lincoln 47,454 75.5 Stephen Douglas 15,383 24.5
1864 Abraham Lincoln George McClelan
1868 Ulysses Grant Horatio Seymour
1872 115,700 Ulysses Grant 47,910 41.4 Horace Greeley 67,675 58.5
1876 151,431 Rutherford Hayes 45,013 29.7 Samuel Tilden 106,372 70.2
1880 233,632 James Garfield 50,217 21.5 Winfield Scott 156,010 66.8
1884 321,242 Grover Cleveland 223,209 69.5 James Blaine 91,234 28.4
1888 354,412 Benjamin Harrison 88,604 25 Grover Cleveland 232,189 65.5
1892 410,860 Grover Cleveland 236,979 57.7 Benjamin Harrison 70,982 17.3
1896 541,018 William McKinley 163,894 30.3 William Bryant 370,308 68.4
1900 424,334 William McKinley 131,174 30.9 William Bryant 267,945 63.1
1904 233,609 Theo. Roosevelt 51,307 22 Alton Parker 167,088 71.5
1908 292,913 William Taft 65,605 22.4 William Bryant 216,662 74
1912 300,961 Woodrow Wilson 218,921 72.7 Theo. Roosevelt 26,715 8.9
1916 373,310 Woodrow Wilson 287,415 77 Charles Hughes 64,999 17.4
1920 486,109 Warren Harding 114,658 23.6 James Cox 287,920 59.2
1924 657,054 Calvin Coolidge 130,794 19.9 John Davis 483,381 73.6
1928 717,733 Herbert Hoover 372,324 51.9 Alfred Smith 344,542 48
1932 717,733 Franklin Roosevelt 372,324 51.9 Herbert Hoover 344,542 48
1936 849,701 Franklin Roosevelt 739,952 87.1 Alfred Landon 104,661 12.3
1940 1,124,437 Franklin Roosevelt 909,974 80.9 Wendell Will 212,692 18.9
1944 1,150,334 Franklin Roosevelt 821,605 71.4 Thomas Dewey 191,423 16.6
1948 1,249,577 Harry Truman 824,235 66 Thomas Dewey 303,467 24.3
1952 2,075,946 Dwight Eisenhower 1,102,878 53.1 Adlai Stevenson 969,228 46.7
1956 1,955,168 Dwight Eisenhower 1,080,619 55.3 Adlai Stevenson 859,958 44
1960 2,311,084 John F Kennedy 1,167,567 50.5 Richard Nixon 1,121,310 48.5
1964 2,626,811 Lyndon Johnson 1,663,185 63.3 Barry Goldwater 958,566 36.5
1968 3,079,216 Richard Nixon 1,227,844 39.9 Hubert Humphrey 1,266,804 41.1
1972 3,471,281 Richard Nixon 2,298,896 66.2 George McGovern 1,154,289 33.3
1976 4,071,884 Jimmy Carter 2,082,319 51.1 Gerald Ford 1,953,300 48
1980 4,541,636 Ronald Reagan 2,510,705 55.3 Jimmy Carter 1,881,147 41.4
1984 5,397,571 Ronald Reagan 3,433,428 63.6 Walter Mondale 1,949,276 36.1
1988 5,427,410 George Bush 3,036,829 56 Michael Dukais 2,352,748 43.3
1992 6,154,018 Bill Clinton 2,281,815 37.1 George Bush 2,496,071 40.6
1996 5,565,263 William Clint 2,455,735 44.13 Bob Dole 2,731,998 49.09%
2000 640,637 George W Bush 3,799,639 59.3 Al Gore 2,433,746 38
2004 7,410,765 George W Bush 4,526,917 61.1 John Kerry 2,832,704 38.2
2008 8,069,291 Barack Obama 3,528,633 43.7% John McCain 4,479,328 55.5%

Marc Schulman