| 1824 | 
													4,894 | 
													John Q Adams | 
													1,654 | 
													33.8 | 
													Andrew Jackson | 
													3,121 | 
													63.8 | 
												 
												
													| 1828 | 
													8,344 | 
													Andrew Jackson | 
													6,763 | 
													81.1 | 
													John Q Adams | 
													1,581 | 
													18.9 | 
												 
												
													| 1832 | 
													5,750 | 
													Andrew Jackson | 
													5,750 | 
													100 | 
													Henry Clay | 
													 | 
													------ | 
												 
												
													| 1836 | 
													20,079 | 
													Martin Van Buren | 
													10,297 | 
													51.3 | 
													William Harrison | 
													9782 | 
													48.7 | 
												 
												
													| 1840 | 
													36,525 | 
													William Harrison | 
													19,515 | 
													53.4 | 
													Martin VaN Buren | 
													17,010 | 
													46.6 | 
												 
												
													| 1844 | 
													45,004 | 
													James Polk | 
													25,846 | 
													57.4 | 
													Henry Clay | 
													19,158 | 
													42.6 | 
												 
												
													| 1848 | 
													52,456 | 
													Zachary Taylor | 
													25,911 | 
													49.4 | 
													Lewis Cass | 
													26,545 | 
													50.6 | 
												 
												
													| 1852 | 
													44,454 | 
													Frankilin Pierce | 
													26,896 | 
													60.5 | 
													Winfield Scott | 
													17,558 | 
													39.5 | 
												 
												
													| 1856 | 
													59,647 | 
													James Buchann | 
													35,456 | 
													59.4 | 
													John Fremont | 
													24191 | 
													40.6 | 
												 
												
													| 1860 | 
													69,095 | 
													Abraham Lincoln | 
													40,768 | 
													59 | 
													Stephen Douglas | 
													25,045 | 
													36.2 | 
												 
												
													| 1864 | 
													 | 
													Abraham Lincoln | 
													 | 
													George McClelan | 
													 | 
												 
												
													| 1868 | 
													 | 
													Ulysses Grant | 
													 | 
													 | 
													Horatio Seymour | 
													 | 
												 
												
													| 1872 | 
													129,457 | 
													Ulysses Grant | 
													82,175 | 
													63.5 | 
													Horace Greeley | 
													47,282 | 
													36.5 | 
												 
												
													| 1876 | 
													164,776 | 
													Rutherford Hayes | 
													52,603 | 
													31.9 | 
													Samuel Tilden | 
													112,173 | 
													68.1 | 
												 
												
													| 1880 | 
													117,068 | 
													James Garfield | 
													34,844 | 
													29.8 | 
													Winfield Scott | 
													75,750 | 
													64.7 | 
												 
												
													| 1884 | 
													120,688 | 
													Grover Cleveland | 
													77,653 | 
													64.3 | 
													James Blaine | 
													43,035 | 
													35.7 | 
												 
												
													| 1888 | 
													115,786 | 
													Benjamin Harrison | 
													30,095 | 
													26 | 
													Grover Cleveland | 
													85,451 | 
													73.8 | 
												 
												
													| 1892 | 
													52,519 | 
													Grover Cleveland | 
													40,030 | 
													76.2 | 
													Benjamin Harrison | 
													1,398 | 
													2.7 | 
												 
												
													| 1896 | 
													69,591 | 
													William McKinley | 
													4,819 | 
													6.9 | 
													William Bryant | 
													63,355 | 
													91 | 
												 
												
													| 1900 | 
													59,055 | 
													William McKinley | 
													5,707 | 
													9.7 | 
													William Bryant | 
													51,706 | 
													87.6 | 
												 
												
													| 1904 | 
													58,721 | 
													Theo. Roosevelt | 
													3,280 | 
													5.6 | 
													Alton Parker | 
													53,480 | 
													91.1 | 
												 
												
													| 1908 | 
													66,904 | 
													William Taft | 
													4,363 | 
													6.5 | 
													William Bryant | 
													60,287 | 
													90.1 | 
												 
												
													| 1912 | 
													64,483 | 
													Woodrow Wilson | 
													57,324 | 
													88.9 | 
													Theo. Roosevelt | 
													3,549 | 
													5.5 | 
												 
												
													| 1916 | 
													86,679 | 
													Woodrow Wilson | 
													80,422 | 
													92.8 | 
													Charles Hughes | 
													4,253 | 
													4.9 | 
												 
												
													| 1920 | 
													82,351 | 
													Warren Harding | 
													11,576 | 
													14.1 | 
													James Cox | 
													69,136 | 
													84 | 
												 
												
													| 1924 | 
													112,442 | 
													Calvin Coolidge | 
													8,494 | 
													7.6 | 
													John Davis | 
													100,474 | 
													69.4 | 
												 
												
													| 1928 | 
													151,568 | 
													Herbert Hoover | 
													27,030 | 
													17.8 | 
													Alfred Smith | 
													124,538 | 
													82.2 | 
												 
												
													| 1932 | 
													151,568 | 
													Franklin Roosevelt | 
													27,030 | 
													17.8 | 
													Herbert Hoover | 
													124,538 | 
													82.2 | 
												 
												
													| 1936 | 
													162,142 | 
													Franklin Roosevelt | 
													157,333 | 
													97 | 
													Alfred Landon | 
													4,467 | 
													2.8 | 
												 
												
													| 1940 | 
													175,824 | 
													Franklin Roosevelt | 
													168,267 | 
													95.7 | 
													Wendell Will | 
													7,364 | 
													4.2 | 
												 
												
													| 1944 | 
													180,234 | 
													Franklin Roosevelt | 
													168,621 | 
													93.6 | 
													Thomas Dewey | 
													11,613 | 
													6.4 | 
												 
												
													| 1948 | 
													192,190 | 
													Harry Truman | 
													19,384 | 
													10.1 | 
													Thomas Dewey | 
													5,043 | 
													2.6 | 
												 
												
													| 1952 | 
													285,532 | 
													Dwight Eisenhower | 
													112,966 | 
													39.6 | 
													Adlai Stevenson | 
													172,566 | 
													60.4 | 
												 
												
													| 1956 | 
													248,104 | 
													Dwight Eisenhower | 
													60,685 | 
													24.5 | 
													Adlai Stevenson | 
													144,453 | 
													58.2 | 
												 
												
													| 1960 | 
													298,171 | 
													John F Kennedy | 
													108,362 | 
													36.3 | 
													Richard Nixon | 
													73,561 | 
													24.7 | 
												 
												
													| 1964 | 
													409,146 | 
													Lyndon Johnson | 
													52,618 | 
													12.9 | 
													Barry Goldwater | 
													356,528 | 
													87.1 | 
												 
												
													| 1968 | 
													654,509 | 
													Richard Nixon | 
													88,516 | 
													13.5 | 
													Hubert Humphrey | 
													150,644 | 
													23 | 
												 
												
													| 1972 | 
													645,963 | 
													Richard Nixon | 
													505,125 | 
													78.2 | 
													George McGovern | 
													126,782 | 
													19.6 | 
												 
												
													| 1976 | 
													769,361 | 
													Jimmy Carter | 
													381,309 | 
													49.6 | 
													Gerald Ford | 
													366,846 | 
													47.7 | 
												 
												
													| 1980 | 
													892,620 | 
													Ronald Reagan | 
													441,089 | 
													49.4 | 
													Jimmy Carter | 
													429,281 | 
													48.1 | 
												 
												
													| 1984 | 
													941,104 | 
													Ronald Reagan | 
													582,377 | 
													61.9 | 
													Walter Mondale | 
													352,192 | 
													37.4 | 
												 
												
													| 1988 | 
													931,527 | 
													George Bush | 
													557,890 | 
													59.9 | 
													Michael Dukais | 
													363,921 | 
													39.1 | 
												 
												
													| 1992 | 
													981,793 | 
													Bill Clinton | 
													400,258 | 
													40.8 | 
													George Bush | 
													487,793 | 
													49.7 | 
												 
												
													| 1996 | 
													871,052 | 
													William Clint | 
													385,005 | 
													44.2 | 
													Bob Dole | 
													434,547 | 
													49.89% | 
												 
												
													| 2000 | 
													994,184 | 
													George W Bush | 
													572,884 | 
													57.6 | 
													Al Gore | 
													404,614 | 
													40.7 | 
												 
												
													| 2004 | 
													1,152,145 | 
													George W Bush | 
													684,981 | 
													59.5 | 
													John Kerry | 
													458,094 | 
													39.8 | 
												 
												
													| 2008 | 
													1,285,799 | 
													Barack Obama | 
													554,662 | 
													43.1% | 
													John McCain | 
													724,597 | 
													56.4% | 
												 
											 
										 | 
									 
								 
								
								
							 |