HistoryCentral · Primary Source & History
Election Results of Massachusetts
> > Massachusetts
1824 42,056 John Q Ada ms 30,687 73 Andrew Jacks on 0
1828 39,074 Andrew Jacks on 6,012 15.4 John Q Ada ms 29,836 76.4
1832 67,619 Andrew Jacks on 13,933 20.6 Henry Clay 31,963 47.3
1836 74,732 Martin Van B uren 33,486 44.8 William Harrison
1840 126,825 William Harri son 72,852 57.4 Martin Van B uren 52,355 41.3
1844 132,037 James Polk 53,039 40.2 Henry Clay 67,062 50.8
1848 134,748 Zachary Tayl or 61,072 45.3 Lewis Cass 35,281 26.2
1852 127,103 Frankilin Pier ce 44,569 35.1 Winfield Scot t 52,683 41.4
1856 170,048 James Bucha nan 39,244 23.1 John Fremon t 108,172 63.6
1860 169,876 Abraham Lin coln 169,876 62.8 Stephen Dou glas 29,693 20.2
1864 175,493 Abraham Lin coln 126,742 72.2 George McCl ellan 48,745 27.8
1868 195,508 Ulysses Gran t 136,379 69.8 Horatio Sey mour 59,103 30.2
1872 192,650 Ulysses Gran t 133,455 69.3 Horace Greel ey 59,195 30.7
1876 259,619 Rutherford H ayes 150,063 57.8 Samuel Tilde n 108,777 41.9
1880 282,505 James Garfie ld 165,198 58.5 Winfield Han cock 111,960 39.6
1884 321,253 Grover Clevel and 122,352 38.1 James Blaine 146,724 45.7
1888 344,243 Benjamin Ha rrison 183,892 53.4 Grover Clevel and 151,590 44
1892 391,028 Grover Clevel and 176,813 45.2 Benjamin Ha rrison 202,814 51.9
1896 401,269 William McKi nley 278,976 69.5 William Brya n 105,414 26.3
1900 414,804 William McKi nley 238,866 57.6 William Brya n 156,997 37.8
1904 445,100 Theo. Roose velt 257,813 57.9 Alton Parker 165,746 37.2
1908 456,905 William Taft 265,966 58.2 William Brya n 155,533 34
1912 488,056 Woodrow Will son 173,408 35.5 Theo. Roose velt 142,228 29.1
1916 488,056 Woodrow Wil son 173,408 35.5 Charles Hug hes 142,228 29.1
1916 531,822 Woodrow Wil son 247,885 46.6 Charles Hug hes 268,784 50.5
1920 993,718 Warren Hardi ng 681,153 68.5 James Cox 276,691 27.8
1924 1,129,837 Calvin Coolid ge 703,476 62.3 John Davis 280,831 24.9
1928 1,577,823 Herbert Hoov er 775,566 49.2 Alfred Smith 792,758 50.2
1932 1,577,823 Franklin Roo sevelt 775,566 49.2 Herbert Hoov er 792,758 50.2
1936 1,840,357 Franklin Roo sevelt 942,716 51.2 Alfred Lando n 768,613 41.8
1940 2,026,993 Franklin Roo sevelt 1,076,522 53.1 Wendell Will kie 939,700 46.4
1944 1,960,665 Franklin Roo sevelt 1,035,296 52.8 Thomas Dew ey 921,350 47
1948 2,107,146 Harry Truma n 1,151,788 54.7 Thomas Dew ey 909,370 43.2
1952 2,383,398 Dwight Eisen hower 1,292,325 54.2 Adlai Steven son 1,083,525 45.5
1956 2,348,506 Dwight Eisen hower 1,393,197 59.3 Adlai Steven son 948,190 40.4
1960 2,469,480 John F Kenn edy 1,487,174 60.2 Richard Nixo n 976,750 39.6
1964 2,344,798 Lyndon John son 1,786,422 76.2 Barry Goldwa ter 549,727 23.4
1968 2,331,752 Richard Nixo n 766,844 32.9 Hubert Hump hrey 1,469,218 63
1972 2,458,756 Richard Nixo n 1,112,078 45.2 George McGo vern 1,332,540 54.2
1976 2,547,558 Jimmy Carter 1,429,475 56.1 Gerald Ford 1,030,276 40.4
1980 2,524,298 Ronald Reag an 1,057,631 41.9 Jimmy Carter 1,053,802 41.7
1984 2,559,453 Ronald Reag an 1,310,936 51.2 Walter Mond ale 1,239,606 48.4
1988 2,632,805 George Bush 1,194,635 45.4 Michael Duka kais 1,401,415 53.2
1992 2,773,700 Bill Clinton 1,318,662 47.5 George Bush 805,049 29
1996 2,446,308 William Clint on 1,532,917 62.66 Bob Dole 693,866 28.36
2000 2,702,984 George W Bu sh 878,502 32.5 Al Gore 1,616,487 59.8
2004 2,912,388 George W Bu sh 1,071,109 36.8 John Kerry 1,803,800 61.9
� 2008� MultiEducator, Inc.� All rights reserved