HistoryCentral · Primary Source & History
Election Results of Idaho
> > Illinois
1824 4,671 John Q Ada ms 1,516 32.5 Andrew Jacks on 1,272 27.2
1828 14,222 Andrew Jacks on 9,560 67.2 John Q Ada ms 4,662 32.8
1832 21,481 Andrew Jacks on 14,609 68 Henry Clay 6,745 31.4
1836 33,589 Martin Van B uren 18,369 54.7 William Harri son 15,220 45.3
1840 93,175 William Harri son 45,574 48.9 Martin VaN B uren 47,441 50.9
1844 109,057 James Polk 58,795 53.9 Henry Clay 45,854 42
1848 124,596 Zachary Tayl or 52,853 42.4 Lewis Cass 55,952 44.9
1852 154,974 Frankilin Pier ce 80,378 51.9 Winfield Scot t 64,733 41.8
1856 239,334 James Bucha nan 105,528 44.1 John Fremon t 96,275 40.2
1860 339,666 Abraham Lin coln 172,171 50.7 Stephen Dou glas 160,215 47.2
1864 348,236 Abraham Lin coln 189,512 54.4 George McCl ellan 158,724 45.6
1868 449,420 Ulysses Gran t 250,304 55.7 Horatio Sey mour 199,116 44.3
1872 449,420 Ulysses Gran t 250,304 55.7 Horace Greel ey 199,116 44.3
1872 429,971 Ulysses Gran t 241,936 56.3 Horace Greel ey 184,884 43
1876 554,368 Rutherford H ayes 278,232 50.2 Samuel Tilde n 258,611 46.6
1880 622,305 James Garfie ld 318,036 51.1 Winfield Han cock 277,321 44.6
1884 672,670 Grover Clevel and 312,351 46.4 James Blaine 337,469 50.2
1888 747,813 Benjamin Ha rrison 370,475 49.5 Grover Clevel and 348,351 46.6
1892 873,667 Grover Clevel and 426,281 48.8 Benjamin Ha rrison 399,308 45.7
1896 1,090,766 William McKi nley 607,130 55.7 William Brya n 465,593 42.7
1900 1,131,898 William McKi nley 597,985 52.8 William Brya n 503,061 44.4
1904 1,076,495 Theo. Roose velt 632,645 58.8 Alton Parker 327,606 30.4
1908 1,155,254 William Taft 629,932 54.5 William Brya n 450,810 39
1912 1,146,173 Woodrow Will son 405,048 35.3 Theo Roosev elt 386,478 33.7
1916 1,146,173 Woodrow Wil son 405,048 35.3 Charles Hug hes 386,478 33.7
1916 2,192,707 Woodrow Wil son 950,229 43.3 Charles Hug hes 1,152,549 52.6
1920 2,094,714 Warren Hardi ng 1,420,480 67.8 James Cox 534,395 25.5
1924 2,470,067 Calvin Coolid ge 1,453,321 58.8 John Davis 576,975 23.4
1928 3,107,489 Herbert Hoov er 1,769,141 56.9 Alfred Smith 1,313,817 42.3
1932 3,107,489 Franklin Roo sevelt 1,769,141 56.9 Herbert Hoov er 1,313,817 42.3
1936 3,956,522 Franklin Roo sevelt 2,282,999 57.7 Alfred Lando n 1,570,393 39.7
1940 4,217,935 Franklin Roo sevelt 2,149,934 51 Wendell Will kie 2,047,240 48.5
1944 4,036,061 Franklin Roo sevelt 2,079,479 51.5 Thomas Dew ey 1,939,314 48
1948 3,984,046 Harry Truma n 1,994,715 50.1 Thomas Dew ey 1,961,103 49.2
1952 4,481,058 Dwight Eisen hower 2,457,327 54.8 Adlai Steven son 2,013,920 44.9
1956 4,407,407 Dwight Eisen hower 2,623,327 59.5 Adlai Steven son 1,775,682 40.3
1960 4,757,409 John F Kenn edy 2,377,846 50 Richard Nixo n 2,368,988 49.8
1964 4,702,841 Lyndon John son 2,796,833 59.5 Barry Goldwa ter 1,905,946 40.5
1968 4,619,749 Richard Nixo n 2,174,774 47.1 Hubert Hump hrey 2,039,814 44.2
1972 4,723,236 Richard Nixo n 2,788,179 59 George McGo vern 1,913,472 40.5
1976 4,718,914 Jimmy Carter 2,271,295 48.1 Gerald Ford 2,364,269 50.1
1980 4,749,721 Ronald Reag an 2,358,049 49.6 Jimmy Carter 1,981,413 41.7
1984 4,819,088 Ronald Reag an 2,707,103 56.2 Walter Mond ale 2,086,499 43.3
1988 4,559,120 George Bush 2,310,939 50.7 Michael Duka kais 2,215,940 48.6
1992 5,050,157 Bill Clinton 2,453,350 48.6 George Bush 1,734,096 34.3
1996 4,221,717 William Clint on 2,299,476 54.47 Bob Dole 1,577,930 37.38%
2000 4,742,123 George W Bu sh 2,019,421 42.6 Al Gore 2,589,026 54.6
2004 5,274,322 George W Bu sh 2,345,946 44.5 John Kerry 2,891,550 30.3
� 2008� MultiEducator, Inc.� All rights reserved