Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Hawaii Votes
1960 184705 John F Kennedy 92410 50 Richard Nixon 92,295 50
1964 207,271 Lyndon Johnson 163,249 78.8 Barry Goldwater 44,022 21.2
1968 236,218 Richard Nixon 91,425 38.7 Hubert Humphrey 141,324 59.8
1972 270,274 Richard Nixon 168,865 62.5 George McGovern 101,409 37.5
1976 291,301 Jimmy Carter 147,375 50.6 Gerald Ford 140,003 48.1
1980 303,287 Ronald Reagan 130,112 42.9 Jimmy Carter 135,879 44.8
1984 335,846 Ronald Reagan 185,050 55.1 Walter Mondale 147,154 43.8
1988 354,461 George Bush 158,625 44.8 Michael Dukais 192,364 54.3
1992 372,842 Bill Clinton 179,310 48.1 George Bush 136,822 36.7
1996 346,313 William Clint 205,012 59.2 Bob Dole 113,943 32.90%
2000 367,951 George W Bush 137,845 55.8 Al Gore 205,286 27.6
2004 429,013 George W Bush 194,191 45.3 John Kerry 231,708 54
2008 478,576 Barack Obama 352,871 73.7% John McCain 120,566 25.2%

Marc Schulman