Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Colorado Vote
1880 53,546 James Garfield 27,450 51.3 Winfield Scott 24,647 46
1884 66,519 Grover Cleveland 27,723 41.7 James Blaine 36,084 54.2
1888 91946 Benjamin Harrison 50,772 55.2 Grover Cleveland 37,549 40.8
1892 93,881 Grover Cleveland 38,620 41.1 Benjamin Harrison 53584 57
1896 189,539 William McKinley 26,271 15 William Bryant 161005 85
1900 220,895 William McKinley 92,701 42 William Bryant 122,705 55.5
1904 243,667 Theo. Roosevelt 134,661 55.3 Alton Parker 100,105 41.1
1908 263,858 William Taft 123,693 46.9 William Bryant 126,644 48
1912 265,954 Woodrow Wilson 113,912 42.8 Theo. Roosevelt 71,752 27
1916 292,037 Woodrow Wilson 177,496 60.8 Charles Hughes 101,388 34.7
1920 292,053 Warren Harding 173,248 59.3 James Cox 104,936 35.9
1924 342,261 Calvin Coolidge 195,171 57 John Davis 75,238 22
1928 392,242 Herbert Hoover 253,872 64.7 Alfred Smith 133,131 33.9
1932 392,242 Franklin Roosevelt 253,872 64.7 Herbert Hoover 133,131 33.9
1936 488,685 Franklin Roosevelt 295,021 60.4 Alfred Landon 181,267 37.1
1940 549,004 Franklin Roosevelt 265,554 48.4 Wendell Will 279,576 50.9
1944 505,039 Franklin Roosevelt 234,331 46.4 Thomas Dewey 268,731 53.2
1948 515,237 Harry Truman 267,288 51.9 Thomas Dewey 239,714 46.5
1952 630,103 Dwight Eisenhower 379,782 60.3 Adlai Stevenson 245,504 39
1956 657,074 Dwight Eisenhower 394,479 60 Adlai Stevenson 257,997 39.3
1960 736,236 John F Kennedy 330,629 44.9 Richard Nixon 402,242 54.6
1964 776,986 Lyndon Johnson 476,024 61.3 Barry Goldwater 296,767 38.2
1968 811,199 Richard Nixon 409,345 50.5 Hubert Humphrey 335,174 41.3
1972 953,884 Richard Nixon 597,189 62.6 George McGovern 329,980 34.6
1976 1,081,554 Jimmy Carter 460,353 42.6 Gerald Ford 584,367 54
1980 1,184,415 Ronald Reagan 652,264 55.1 Jimmy Carter 367,973 31.1
1984 1,295,380 Ronald Reagan 821,817 63.4 Walter Mondale 454,975 35.1
1988 1,372,394 George Bush 728,177 53.1 Michael Dukais 621,453 45.3
1992 1,569,180 Bill Clinton 629,681 40.1 George Bush 562,850 35.9
1996 1461654 William Clint 670,854 45.9 Bob Dole 691,290 47.30%
2000 1,741,368 George W Bush 883,748 50.8 Al Gore 738,227 42
2004 2,130,330 George W Bush 1,101,255 51.7 John Kerry 1,001,732 47
2008 2,386,412 Barack Obama 1,288,576 54.0% John McCain 1,073,589 45.0%

Marc Schulman