--==============================header=================================-->
    
    
      
          Polls 2000 Elections
          
          	
										
											
												
																		
						
							| 
								 
								  
									 
								 
							 | 
						 
						
							
								
									
										| 
											
										 | 
										
											
												
													| ABC/Washington Post | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													|   | 
													10-Aug | 
													20-Aug | 
													6-Sep | 
													10-Oct  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Bush | 
													50 | 
													44 | 
													47 | 
													48  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Gore | 
													42 | 
													48 | 
													47 | 
													45  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Nader | 
													5 | 
													3 | 
													3 | 
													3  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Buchanan | 
													2 | 
													2 | 
													0 | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													|   | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| CBS | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													|   | 
													6-Aug | 
													20-Aug | 
													9-Oct | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Bush | 
													50 | 
													44 | 
													44 | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Gore | 
													34 | 
													45 | 
													44 | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Nader | 
													5 | 
													6 | 
													4 | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Buchanan | 
													1 | 
													1 | 
													2 | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													|   | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Reuters/Zogby | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													|   | 
													13-Aug | 
													20-Aug | 
													6-Sep | 
													9-Oct | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Bush | 
													43 | 
													41 | 
													40 | 
													43 | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Gore | 
													40 | 
													44 | 
													46 | 
													42 | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Nader | 
													7 | 
													5 | 
													5 | 
													5 | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Buchanan | 
													2 | 
													2 | 
													3 | 
													1 | 
													  | 
													  | 
													  | 
													  | 
												 
												
													|   | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Cnn/USA/Gallup | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													|   | 
													12-Aug | 
													19-Aug | 
													27-Aug | 
													6-Sep | 
													11-Sep | 
													23-Sep | 
													27-Sep | 
													9-Oct | 
												 
												
													| Bush | 
													55 | 
													46 | 
													46 | 
													44 | 
													42 | 
													47 | 
													46 | 
													46 | 
												 
												
													| Gore | 
													39 | 
													47 | 
													45 | 
													47 | 
													48 | 
													46 | 
													46 | 
													43 | 
												 
												
													| Nader | 
													2 | 
													3 | 
													3 | 
													3 | 
													4 | 
													1 | 
													3 | 
													3 | 
												 
												
													| Buchanan | 
													0 | 
													2 | 
													1 | 
													0 | 
													2 | 
													1 | 
													1 | 
													1 | 
												 
												
													|   | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													| Newsweek | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
													  | 
												 
												
													|   | 
													11-Aug | 
													18-Aug | 
													25-Aug | 
													31-Aug | 
													8-Sep | 
													15-Sep | 
													10-Oct  | 
													  | 
												 
												
													| Bush | 
													48 | 
													42 | 
													42 | 
													39 | 
													41 | 
													38 | 
													45  | 
													  | 
												 
												
													| Gore | 
													38 | 
													48 | 
													46 | 
													49 | 
													49 | 
													52 | 
													43  | 
													  | 
												 
												
													| Nader | 
													3 | 
													3 | 
													2 | 
													3 | 
													2 | 
													3 | 
													4  | 
													  | 
												 
												
													| Buchanan | 
													3 | 
													1 | 
													1 | 
													1 | 
													1 | 
													2 | 
													  | 
													  | 
												 
											 
										 | 
									 
								 
								
							 | 
						 
						
							| Copyright 1996-2012 Multieducator Inc | 
						 
					 
												  
													
												 
											 |