History Archive
HistoryCentral Est. 1996
The Election of 2004

2004 State by State Results

2004 State by State Results
image

Revolutionary War War of 1812 Mexican American Civil War Spanish American World War I World War II Korean War Vietnam War Desert Storm Enduring Freedom Iraqi Freedom.

Presidents First Ladies 20th Century 500.

HistoryCentral.com > US Presidential Elections 2004 State By State Results.

State Bush PCT Kerry PCT Other PCT Carried Electoral Votes.

Alabama 1,174,348 63 691,993 37 6,778 Bush 9.

Alaska 190,889 61 111,025 61 �10,684 3 Bush 3.

Arizona 1,104,294 55 893,524 44 14,767 Bush 10.

Arkansas 572,898 54 469,953 44 �12,094 1 Bush 6.

California 5,509,826 44 6,745,485 54 164,546 1 Kerry 55.

Colorado 1,101,255 52 1,001,732 47 27,343 1 Bush 9.

Connecticut 693,826 44 857,488 54 27,455 1 Kerry 7.

Delaware 171,660 45 200,152 53 3,378 1 Kerry 3.

District of Columbia 21,256 89 202,790 89 3,378 1 Kerry 3.

Florida 3,964,522 52 3,583,544 47 �61,744 1 Bush 27.

Georgia 1,914,254 57 1,366,149 41 21,472 1 Bush 15.

Hawaii 194,191 45 231,708 54 �3,114 1 Kery 4.

Idaho 409,235 68 181,098 30 8,114 1 Bush 4.

Illinois 2,345,946 45 2,891,550 55 36,826 1 Kerry 21.

Indiana 1,479,438 60 969,011 40 19,553 Bush 11.

Iowa 751,957 50 741,898 49 13,053 1 Bush 7.

Kansas 736,456 62 434,993 37 16,307 1 Bush 6.

Kentucky 1,069,439 60 712,733 40 13,688 Bush 8.

Louisiana 1,102,169 57 820,299 42 20.683 1 Bush 9.

Maine 330,201 43 396,842 56 13,709 2 Kerry 4.

Maryland 1,024,703 43 1,334,493 56 �27,482 1 Kerry 10.

Massachusetts 1,071,109 37 1,803,800 62 37,479 1 Kerry 12.

Michigan 2,313,746 48 2,479,183 51 46,323 1 Kerry 17.

Minnesota 1,346,695 48 1,445,014 51 36,678 1 Kerry 10.

Mississippi 684,981 59 457,766 40 9,402 1 Bush 7.

Missouri 1,455,713 53 1,259,171 46 �16,480 1 Bush 11.

Montana 266,063 59 173,710 39 10,672 2 Bush 3.

Nebraska 512,814 66 254,328 33 10.782 1 Bush 5.

Nevada 418,690 50 397,190 48 13,707 2 Bush 5.

New Hampshire 331,237 49 340,511 50 5,990 1 Kerry 4.

New Jersey 1,670,003 46 1,911,430 53 30,258 1 Kerry 15.

New Mexico 376,930 50 370,942 49 8,432 1 Kerry 5.

New York 2,962,567 40 4,314,280 58 114,189 2 Kerry 31.

North Carolina 1,961,166 56 1,525,849 44 13,992 Bush 15.

North Dakota 196,651 63 111,052 35 5,130 2 Bush 3.

Ohio 2,859,768 51 2,741,167 49 26,973 Bush 20.

Oklahoma 959,792 66 503,966 34 Bush 7.

Oregon 866,831 47 943,164 51 26,788 2 Kerry 7.

Pennsylvania 2,793,847 48 2.938.095 51 37,694 1 Kerry 21.

Rhode Island 169,046 39 259,790 59 37,684 2 Kerry 4.

South Carolina 937,974 58 661,699 41 18,071 1 Bush 8.

South Dakota 232.584 60 149,244 38 6,387 2 Bush 3.

Tennessee 1,384,375 57 1036,477 43 16,467 Bush 11.

Texas 4,526,917 61 2,832,704 38 51,144 1 Bush 34.

Utah 663,742 72 241,199 26 22,903 1 Bush 5.

Vermont 121,180 39 184,067 59 7,062 1 Kerry 3.

Virginia 1,716,959 54 1,454,742 45 26,666 1 Bush 13.

Washington 1,304,894 46 1,510,201 53 43,859 1 Kerry 11.

West Virginia 423,718 56 326,741 43 356,241 1 Bush 5.

Wisconsin 1,478,120 49 1489,504 50 29,853 1 Kerry 10.

Wyoming 167,270 69 70,776 29 5023 2� Bush 3.

From the makers of HistoryCentral

Explore our history apps

Take HistoryCentral with you. Our apps put American history and centuries of the human story in your pocket.

Browse the Apps →