Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Rhode Island Votes
1824 2,344 John Q Adams 2,144 91.5 Andrew Jackson 0 0
1828 3,580 Andrew Jackson 820 22.9 John Q Adams 2,755 77
1832 5,747 Andrew Jackson 2,051 35.7 Henry Clay 2,871 50
1836 5,673 Martin Van Buren 2,962 52.2 William Harrison 2,710 47.8
1840 8,631 William Harrison 5,213 60.4 Martin VaN Buren 3,263 37.8
1844 12,194 James Polk 4,867 39.9 Henry Clay 7,322 60
1848 11,049 Zachary Taylor 6,705 60.7 Lewis Cass 3,613 32.7
1852 17,005 Frankilin Pierce 8,735 51.4 Winfield Scott 7,626 44.8
1856 19,822 James Buchann 6,680 33.7 John Fremont 11,467 57.8
1860 19,951 Abraham Lincoln 12244 61.4 Stephen Douglas 7,707 38.6
1864 23,067 Abraham Lincoln 14,349 62.2 George McClelan 8,718 37.8
1868 19,511 Ulysses Grant 13,017 66.7 Horatio Seymour 6,494 33.3
1872 18,994 Ulysses Grant 13,665 71.9 Horace Greeley 5,329 28.1
1876 26,499 Rutherford Hayes 15,787 59.6 Samuel Tilden 10,712 40.4
1880 29,235 James Garfield 18,195 62.2 Winfield Scott 10,779 36.9
1884 32,771 Grover Cleveland 12,391 37.8 James Blaine 19,030 58.1
1888 40,775 Benjamin Harrison 21,969 53.9 Grover Cleveland 17,530 43
1892 53,196 Grover Cleveland 24,336 45.7 Benjamin Harrison 26,975 50.7
1896 54,785 William McKinley 37,437 68.3 William Bryant 14,459 26.4
1900 56,548 William McKinley 33,784 59.7 William Bryant 19,812 35
1904 68,656 Theo. Roosevelt 41,605 60.6 Alton Parker 24,839 36.2
1908 72,317 William Taft 43,942 60.8 William Bryant 24,706 34.2
1912 77,894 Woodrow Wilson 30,412 39 Theo. Roosevelt 16,878 21.7
1916 87,816 Woodrow Wilson 40,394 46 Charles Hughes 44,858 51.1
1920 167,981 Warren Harding 107,463 64 James Cox 55,062 32.8
1924 210,115 Calvin Coolidge 125,286 59.6 John Davis 76,606 36.5
1928 237,194 Herbert Hoover 117,522 49.5 Alfred Smith 118,973 50.2
1932 237,194 Franklin Roosevelt 117,522 49.5 Herbert Hoover 118,973 50.2
1936 310,278 Franklin Roosevelt 164,338 53 Alfred Landon 125,031 40.3
1940 321,152 Franklin Roosevelt 182,181 56.7 Wendell Will 138,654 43.2
1944 299,276 Franklin Roosevelt 175,356 58.6 Thomas Dewey 123,487 41.3
1948 327,702 Harry Truman 188,736 57.6 Thomas Dewey 135,787 41.4
1952 414,498 Dwight Eisenhower 210,935 50.9 Adlai Stevenson 203,293 49
1956 387,609 Dwight Eisenhower 225,819 58.3 Adlai Stevenson 161,790 41.7
1960 405,535 John F Kennedy 258,032 63.6 Richard Nixon 147,502 36.4
1964 390,091 Lyndon Johnson 315,463 80.9 Barry Goldwater 74,615 19.1
1968 385,000 Richard Nixon 122,359 31.8 Hubert Humphrey 246,518 64
1972 415,808 Richard Nixon 220,383 53 George McGovern 194,645 46.8
1976 411,170 Jimmy Carter 227,636 55.4 Gerald Ford 181,249 44.1
1980 416,072 Ronald Reagan 154,793 37.2 Jimmy Carter 198,342 47.7
1984 410,492 Ronald Reagan 212,080 51.7 Walter Mondale 197,106 48
1988 404,620 George Bush 177,761 43.9 Michael Dukais 225,123 55.6
1992 453,477 Bill Clinton 213,299 47 George Bush 131,601 29
1996 395,896 William Clint 243,027 61.39 Bob Dole 108,401 27.38%
2000 409,047 George W Bush 139,555 31.9 Al Gore 249,508 61
2004 437,134 George W Bush 169,046 38.7 John Kerry 259,760 59.4
2008 468,173 Barack Obama 296,571 63.3% John McCain 165,391 35.3%

Marc Schulman