U.S. Casualties in Operation Iraqi Freedom August 2004



71 Total Casualties
# Service Member Age Date
1 Spc. Anthony J. Dixon 20 01 Aug 2004
2 Spc. Armando Hernandez 22 01 Aug 2004
3 Sgt. Juan Calderon Jr. 26 02 Aug 2004
4 Spc. Justin B. Onwordi 28 02 Aug 2004
5 Pfc. Harry N. Shondee 19 03 Aug 2004
6 Cpl. Dean P. Pratt 22 02 Aug 2004
7 U/I pending notification of next-of-kin 03 Aug 2004
8 U/I pending notification of next-of-kin 03 Aug 2004
9 Capt. Gregory A Ratzlaff 36 03 Aug 2004
10 Sgt. Tommy L. Gray 34 03 Aug 2004
11 Gunnery Sgt. Elia P. Fontecchio 30 04 Aug 2004
12 Lance Cpl. Joseph L. Nice 19 04 Aug 2004
13 Pfc. Raymond J. Faulstich Jr. 24 05 Aug 2004
14 Sgt. Moses D. Rocha 33 05 Aug 2004
15 Sgt. Yadir G. Reynoso 27 05 Aug 2004
16 Spc. Donald R. McCune 20 05 Aug 2004
17 Lance Cpl. Larry L. Wells 22 06 Aug 2004
18 Cpl. Roberto Abad 22 06 Aug 2004
19 Spc. Joshua I. Bunch 23 06 Aug 2004
20 U/I pending notification of next-of-kin 07 Aug 2004
21 Pfc. David L. Potter 22 07 Aug 2004
22 Lance Cpl. Jonathan W. Collins 19 08 Aug 2004
23 Rick A. Ulbright 49 08 Aug 2004
24 Capt. Andrew R. Houghton 25 09 Aug 2004
25 Staff Sgt. John R. Howard 26 11 Aug 2004
26 Lance Cpl. Tavon L. Hubbard 24 11 Aug 2004
27 Capt. Michael Yury Tarlavsky 30 12 Aug 2004
28 Lance Cpl. Kane M. Funke 20 13 Aug 2004
29 1st Lt. Neil Anthony Santoriello 24 13 Aug 2004
30 Lance Cpl. Nicholas B. Morrison 23 13 Aug 2004
32 Spc. Mark Anthony Zapata 27 15 Aug 2004
33 2nd Lt. James Michael Goins 23 15 Aug 2004
34 Pfc. Brandon R. Sapp 21 15 Aug 2004
35 Sgt. Daniel Michael Shepherd 23 15 Aug 2004
36 Pfc. Fernando B. Hannon 19 15 Aug 2004
37 Pfc. Geoffrey Perez 24 15 Aug 2004
38 Sgt. David M. Heath 30 16 Aug 2004
39 Lance Cpl. Caleb J. Powers 21 17 Aug 2004
40 Spc. Brandon T. Titus 20 17 Aug 2004
41 Spc. Jacob D. Martir 21 18 Aug 2004
42 Pfc. Henry C. Risner 26 18 Aug 2004
43 Lance Cpl. Dustin R. Fitzgerald 22 18 Aug 2004
44 Sgt. Harvey E. Parkerson III 27 18 Aug 2004
45 Sgt. Richard M. Lord 24 18 Aug 2004
46 Cpl. Brad P. McCormick 23 19 Aug 2004
48 1st Lt. Charles L. Wilkins III 38 20 Aug 2004
49 Pfc. Ryan A. Martin 22 20 Aug 2004
50 Pfc. Kevin A. Cuming 22 21 Aug 2004
51 Lance Cpl. Seth Huston 19 21 Aug 2004
52 Cpl. Nicanor Alvarez 22 21 Aug 2004
53 Sgt. Jason Cook 25 21 Aug 2004
54 Pfc. Nachez Washalanta 21 21 Aug 2004
55 Gunnery Sgt. Edward T. Reeder 32 21 Aug 2004
56 Cpl. Christopher Belchik 30 22 Aug 2004
57 2nd Lt. Matthew R. Stovall 25 22 Aug 2004
58 Staff Sgt. Robert C. Thornton Jr. 35 23 Aug 2004
59 Staff Sgt. Donald N. Davis 42 24 Aug 2004
60 Lance Cpl. Jacob R. Lugo 21 24 Aug 2004
61 Spc. Charles L. Neeley 19 25 Aug 2004
62 Spc. Marco D. Ross 20 25 Aug 2004
63 Lance Cpl. Alexander S. Arredondo 20 25 Aug 2004
64 Cpl. Barton R. Humlhanz 23 26 Aug 2004
65 Pfc. Nicholas M. Skinner 20 26 Aug 2004
66 Pfc. Luis A. Perez 19 27 Aug 2004
67 Spc. Omead H. Razani 19 27 Aug 2004
68 Lance Cpl. Nickalous N. Aldrich 21 27 Aug 2004
69 Sgt. Edgar E. Lopez 27 28 Aug 2004
70 Airman 1st Class Carl L. Anderson Jr. 21 29 Aug 2004