U.S. Casualties in Operation Iraqi FreedomApril 2006

 


Monthly Summaries
82 Total Casualties
# Service Member Age Date
1 Staff Sgt. Darrell P. Clay 34 01 Apr 2006
2 Sgt. Israel Devora Garcia 23 01 Apr 2006
3 Capt. Timothy J. Moshier 25 01 Apr 2006
4 Chief Warrant Officer Michael L. Hartwick 37 01 Apr 2006
5 Hospitalman Geovani Padillaaleman 20 02 Apr 2006
6 Lance Cpl. Kun Y. Kim 20 02 Apr 2006
7 Staff Sgt. Eric A. McIntosh 29 02 Apr 2006
8 Cpl. Scott J. Procopio 20 02 Apr 2006
9 Pfc. Jeremy W. Ehle 19 02 Apr 2006
10 Cpl. Andres Aguilar Jr. 21 02 Apr 2006
11 Cpl. David A. Bass 20 02 Apr 2006
12 Lance Cpl. Patrick J. Gallagher 27 02 Apr 2006
13 Lance Cpl. Felipe D. Sandoval-Flores 20 02 Apr 2006
14 Cpl. Brian R. St. Germain 22 02 Apr 2006
15 Staff Sgt. Abraham G. Twitchell 28 02 Apr 2006
16 Lance Cpl. Eric A. Palmisano 27 02 Apr 2006
17 Petty Officer 3rd Class Marcques J. Nettles 22 02 Apr 2006
18 Spc. Ty J. Johnson 28 04 Apr 2006
19 Pfc. Chase A. Edwards 19 06 Apr 2006
20 Spc. Dustin J. Harris 21 06 Apr 2006
21 Spc. Daniel L. Sesker 22 06 Apr 2006
23 Lance Cpl. Bryan N. Taylor 20 06 Apr 2006
25 Cpl. Richard P. Waller 22 07 Apr 2006
27 Pvt. Jody W. Missildine 19 08 Apr 2006
28 Lance Cpl. Juana NavarroArellano 24 08 Apr 2006
29 Spc. Shawn R. Creighton 21 08 Apr 2006
30 Sgt. 1st Class Gregory S. Rogers 42 09 Apr 2006
31 Spc. David S. Collins 24 09 Apr 2006
32 Pfc. Joseph I. Love 22 09 Apr 2006
33 Sgt. 1st Class Randall L. Lamberson 36 10 Apr 2006
34 Spc. James W. Gardner 22 10 Apr 2006
36 Cpl. Joseph A. Blanco 25 11 Apr 2006
37 Pfc. James F. Costello III, 27 11 Apr 2006
38 Pfc. George R. Roehl Jr. 21 11 Apr 2006
38 Spc. Kenneth D. Hess 26 11 Apr 2006
40 Spc. Scott M. Bandhold 37 12 Apr 2006
41 Pfc. Roland E. Calderonascenio 21 12 Apr 2006
42 U/I pending notification of next-of-kin 12 Apr 2006
43 U/I pending notification of next-of-kin 12 Apr 2006
44 Lance Cpl. Marcus S. Glimpse 22 12 Apr 2006
45 U/I pending notification of next-of-kin 13 Apr 2006
46 Cpl. Salem Bachar 20 13 Apr 2006
47 Lance Cpl. Stephen J. Perez 22 13 Apr 2006
48 Lance Cpl. Darin T. Settle 23 14 Apr 2006
49 Lance Cpl. Derrick J. Cothran 21 15 Apr 2006
50 Cpl. Pablo V. Mayorga 33 15 Apr 2006
51 Pfc. Ryan G. Winslow 19 15 Apr 2006
52 Lance Cpl. Justin D. Sims 22 15 Apr 2006
53 Spc. Mark W. Melcher 34 15 Apr 2006
54 Master Sgt. Clinton W. Cubert 38 16 Apr 2006
55 Capt. Ian P. Weikel 31 18 Apr 2006
56 Pfc. Robert J. Settle 25 19 Apr 2006
57 Pfc. Patrick A. Tinnell 25 19 Apr 2006
58 Staff Sgt. Jason C. Ramseyer 28 20 Apr 2006
59 Sgt. Kyle A. Colnot 23 22 Apr 2006
60 Spc. Eric D. King 29 22 Apr 2006
61 Pfc. Jacob H. Allcott 21 22 Apr 2006
62 Pvt. Michael E. Bouthot 19 22 Apr 2006
63 U/I pending notification of next-of-kin 22 Apr 2006
64 Pvt. Travis C. Zimmerman 19 22 Apr 2006
65 Cpl. Eric R. Lueken 23 22 Apr 2006
66 Sgt. Robert W. Ehney 26 23 Apr 2006
67 Cpl. Jason B. Daniel 21 23 Apr 2006
68 Cpl. Shawn T. Lasswell Jr. 21 23 Apr 2006
69 Lance Cpl. Aaron W. Simons 20 24 Apr 2006
70 Pfc. Raymond L. Henry 21 24 Apr 2006
71 Staff Sgt. Metodio A. Bandonill 29 25 Apr 2006
72 Sgt. 1st Class Richard J. Herrema 27 25 Apr 2006
73 Lance Cpl. Michael L. Ford 19 26 Apr 2006
74 1st Sgt. Bobby Mendez 38 27 Apr 2006
75 Sgt. Matthew A. Webber 23 27 Apr 2006
76 Staff Sgt. Mark A. Wall 27 27 Apr 2006
77 Cpl. Brandon M. Hardy 25 28 Apr 2006
78 Sgt. Lea R. Mills 21 28 Apr 2006
79 Staff Sgt. Bryant A. Herlem 37 28 Apr 2006
80 Sgt. Jose Gomez 23 28 Apr 2006
81 Sgt. Edward G. Davis III 31 28 Apr 2006
82 Sgt. Steve M. Sakoda 29 29 Apr 2006