U.S. Casualties in Operation Iraqi Freedom July 2007

 


86 Total Casualties
# Service Member Age Date
1 Pfc. Jonathan M. Rossi 20 01 July 2007
2 Spc. Victor A. Garcia 22 01 July 2007
3 Sgt. 1st Class Raymond R. Buchan 33 01 July 2007
4 Staff Sgt. Michael L. Ruoff Jr. 31 01 July 2007
5 U/I pending notification of next-of-kin 01 July 2007
6 U/I pending notification of next-of-kin 01 July 2007
7 Lance Cpl. William C. Chambers 20 01 July 2007
8 Lance Cpl. Jeremy L. Tinnel 20 01 July 2007
9 Lance Cpl. Juan M. Garcia Schill 20 02 July 2007
10 1st Lt. Christopher N. Rutherford 25 02 July 2007
11 Chief Warrant Officer Scott A.M. Oswell 33 04 July 2007
12 Pfc. Steven A. Davis 23 04 July 2007
13 Pfc. Andrew T. Engstrom 22 04 July 2007
14 Maj. James M. Ahearn 43 05 July 2007
15 Sgt. Keith A. Kline 24 05 July 2007
16 Spc. Michelle R. Ring 24 05 July 2007
17 Spc. Jeremy L. Stacey 23 05 July 2007
18 Cpl. Jeremy D. Allbaugh 21 05 July 2007
19 Lance Cpl. Steven A. Stacy 23 05 July 2007
20 Spc. Anthony M.K. Vinnedge 25 05 July 2007
21 Col. Jon M. Lockey 44 06 July 2007
22 Sgt. Gene L. Lamie 25 06 July 2007
23 Pfc. Le Ron A. Wilson 18 06 July 2007
24 Petty Officer First Class Jason Dale Lewis 30 06 July 2007
25 Petty Officer First Class Robert Richard McRill 42 06 July 2007
26 Petty Officer First Class Steven Phillip Daugherty 28 06 July 2007
27 Cpl. Kory D. Wiens 20 06 July 2007
28 Pfc. Bruce C. Salazar Jr. 24 06 July 2007
29 Sgt. Eric A. Lill 28 06 July 2007
30 Spc. Roberto J. Causor Jr. 21 07 July 2007
31 Pfc. Jason E. Dore 25 08 July 2007
32 Capt. Maria I. Ortiz 40 08 July 2007
33 1st Sgt. Jeffrey R. McKinney 40 11 July 2007
34 Sgt. Courtney T. Johnson 26 11 July 2007
35 U/I pending notification of next-of-kin 12 July 2007
36 Sgt. Allen A. Greka 29 13 July 2007
37 U/I pending notification of next-of-kin 14 July 2007
38 Pfc. Christopher D. Kube 18 14 July 2007
39 Pfc. Benjamin B. Bartlett Jr. 25 15 July 2007
40 Sgt. John R. Massey 29 15 July 2007
41 Spc. Robert D. Varga 24 15 July 2007
42 Spc. Eric M. Holke 31 15 July 2007
43 Lance Cpl. Shawn V. Starkovich 20 16 July 2007
44 Pfc. James J. Harrelson 19 17 July 2007
45 Pfc. Ron J. Joshua Jr. 19 17 July 2007
46 Pfc. Brandon K. Bobb 20 17 July 2007
47 Chief Petty Officer Patrick L. Wade 38 17 July 2007
48 Petty Officer First Class Jeffrey L. Chaney 35 17 July 2007
49 Sgt. Nathan S. Barnes 23 17 July 2007
50 Sgt. 1st Class Luis E. Gutierrez-Rosales 38 18 July 2007
51 Spc. Zachary R. Clouser 19 18 July 2007
52 Spc. Richard Gilmore III 22 18 July 2007
53 Spc. Daniel E. Gomez 21 18 July 2007
54 U/I pending notification of next-of-kin 19 July 2007
55 Pfc. Brandon M. Craig 25 19 July 2007
56 Sgt. Ronald L. Coffelt 36 19 July 2007
57 Cpl. Rhett A. Butler 22 20 July 2007
58 Sgt. Jacob S. Schmuecker 27 21 July 2007
59 Cpl. Christopher G. Scherer 21 21 July 2007
60 Sgt. Shawn G. Adams 21 22 July 2007
61 Lance Cpl. Bobby L. Twitty 20 22 July 2007
62 U/I pending notification of next-of-kin 22 July 2007
63 U/I pending notification of next-of-kin 24 July 2007
64 Hospitalman Daniel S. Noble 21 24 July 2007
65 Lance Cpl. Robert A. Lynch 20 24 July 2007
66 Cpl. James H. McRae 22 24 July 2007
67 Cpl. Matthew R. Zindars 21 24 July 2007
68 Staff Sgt. Joshua P. Mattero 29 24 July 2007
69 U/I pending notification of next-of-kin 24 July 2007
70 Spc. Camy Florexil 20 24 July 2007
71 Sgt. Courtney D. Finch 27 24 July 2007
72 Spc. Daniel A. Leckel 19 25 July 2007
73 Pvt. Michael A. Baloga 21 26 July 2007
74 Sgt. William R. Howdeshell 37 26 July 2007
75 Spc. Charles E Bilbrey, Jr. 21 26 July 2007
76 Spc. Jaime Rodriguez, Jr. 19 26 July 2007
77 Pfc. Cody C. Grater 20 29 July 2007
78 Staff Sgt. Wilberto Suliveras 38 29 July 2007
79 Cpl. Sean A. Stokes 24 30 July 2007
80 Cpl. Jason M. Kessler 29 30 July 2007
81 Sgt. Stephen R. Maddies 41 31 July 2007
82 U/I pending notification of next-of-kin 31 July 2007
83 U/I pending notification of next-of-kin 31 July 2007
84 U/I pending notification of next-of-kin 31 July 2007
85 Sgt. Bradley W. Marshall 37 31 July 2007
86 Spc. Daniel F. Reyes 24 31 July 2007