Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Nevada Votes
1864 16,420 Abraham Lincoln 9,826 59.8 George McClelan 6,594 40.2
1868 11,689 Ulysses Grant 6,474 55.4 Horatio Seymour 5,215 44.6
1872 14,649 Ulysses Grant 8,413 57.4 Horace Greeley 6,236 42.6
1876 19,691 Rutherford Hayes 10,383 52.7 Samuel Tilden 9,308 47.3
1880 18,343 James Garfield 8,732 47.6 Winfield Scott 9,611 52.4
1884 12,779 Grover Cleveland 5,577 43.6 James Blaine 7,176 56.2
1888 12,573 Benjamin Harrison 7,229 57.5 Grover Cleveland 5,303 42.2
1892 10,826 Grover Cleveland 703 6.5 Benjamin Harrison 2,811 26
1896 10,286 William McKinley 1,938 18.8 William Bryant 8,348 81.2
1900 10,196 William McKinley 3,849 37.8 William Bryant 6,347 62.2
1904 12,115 Theo. Roosevelt 6,864 56.7 Alton Parker 3,982 32.9
1908 24,526 William Taft 10,775 43.9 William Bryant 11,212 45.7
1912 20,115 Woodrow Wilson 7,986 39.7 Theo. Roosevelt 5,620 27.9
1916 33,314 Woodrow Wilson 17,776 53.4 Charles Hughes 12,127 36.4
1920 27,194 Warren Harding 15,479 56.9 James Cox 9,851 36.2
1924 26,921 Calvin Coolidge 11,243 41.8 John Davis 5,909 21.9
1928 32,417 Herbert Hoover 18,327 56.5 Alfred Smith 14,090 43.5
1932 32,417 Franklin Roosevelt 18,327 56.5 Herbert Hoover 14,090 43.5
1936 43,848 Franklin Roosevelt 31,925 72.8 Alfred Landon 11,923 27.2
1940 53,174 Franklin Roosevelt 31,945 60.1 Wendell Will 21,229 39.9
1944 54,234 Franklin Roosevelt 29,623 54.6 Thomas Dewey 24,611 45.4
1948 62,117 Harry Truman 31,291 50.4 Thomas Dewey 29,357 47.3
1952 82,190 Dwight Eisenhower 50,502 61.4 Adlai Stevenson 31,688 38.6
1956 96,689 Dwight Eisenhower 56,049 58 Adlai Stevenson 40,640 42
1960 107,267 John F Kennedy 54,880 51.2 Richard Nixon 52,387 42.8
1964 135,433 Lyndon Johnson 79,339 58.6 Barry Goldwater 56,094 41.4
1968 154,218 Richard Nixon 73,188 47.5 Hubert Humphrey 60,598 39.3
1972 181,766 Richard Nixon 115,750 63.7 George McGovern 66,016 36.3
1976 201,876 Jimmy Carter 92,479 45.8 Gerald Ford 101,273 50.2
1980 247,885 Ronald Reagan 155,017 62.5 Jimmy Carter 66,666 26.9
1984 286,667 Ronald Reagan 188,770 65.8 Walter Mondale 91,655 32
1988 350,067 George Bush 206,040 58.9 Michael Dukais 132,738 37.9
1992 506,318 Bill Clinton 189,148 37.4 George Bush 175,828 34.7
1996 446,018 William Clint 203,388 45.6 Bob Dole 198,775 44.57%
2000 608,970 George W Bush 301,575 49.5 Al Gore 279,978 46
2004 829,587 George W Bush 418,690 50.5 John Kerry 397,190 47.9
2008 956,976 Barack Obama 533,736 55.8% John McCain 412,827 43.1%

Marc Schulman