Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Kentucky Votes
1824 23,338 Henry Clay 16,982 72.8 Andrew Jackson 6,356 27.2
1828 70,776 Andrew Jackson 39,308 55.5 John Q Adams 31,468 44.5
1832 79,741 Andrew Jackson 36,292 45.5 Henry Clay 43,449 54.5
1836 70,090 Martin Van Buren 33,229 47.4 William Harrison 36,861 52.6
1840 91,104 William Harrison 58,488 64.2 Martin VaN Buren 32,616 35.8
1844 113,237 James Polk 51,988 45.9 Henry Clay 61,249 54.1
1848 116,865 Zachary Taylor 67,145 57.5 Lewis Cass 49,720 42.5
1852 111,643 Frankilin Pierce 53,949 48.3 Winfield Scott 57,428 51.4
1856 142,058 James Buchann 74,642 52.5 John Fremont 67,416 47.5
1860 146,216 Abraham Lincoln 25,651 17.5 Stephen Douglas 53,154 36.3
1864 92,088 Abraham Lincoln 27,787 30.2 George McClelan 64,301 69.8
1868 155,455 Ulysses Grant 39,566 25.5 Horatio Seymour 115,889 74.5
1872 191,135 Ulysses Grant 88,766 46.4 Horace Greeley 99,995 52.3
1876 260,626 Rutherford Hayes 97,568 37.4 Samuel Tilden 160,060 61.4
1880 267,104 James Garfield 106,490 39.9 Winfield Scott 148,875 55.7
1884 274,910 Grover Cleveland 152,961 55.6 James Blaine 118,690 43.2
1888 344,868 Benjamin Harrison 155,138 45 Grover Cleveland 183,830 53.3
1892 340,864 Grover Cleveland 175,461 51.5 Benjamin Harrison 135,462 39.7
1896 445,928 William McKinley 218,171 48.9 William Bryant 217,894 48.9
1900 468,265 William McKinley 227,132 48.5 William Bryant 235,126 50.2
1904 435,946 Theo. Roosevelt 205,457 47.1 Alton Parker 217,170 49.8
1908 490,719 William Taft 235,711 48 William Bryant 244,092 49.7
1912 452,714 Woodrow Wilson 219,484 48.5 Theo. Roosevelt 101,766 22.5
1916 520,078 Woodrow Wilson 269,990 51.9 Charles Hughes 241,854 46.5
1920 918,636 Warren Harding 452,480 49.3 James Cox 456,497 49.7
1924 813,843 Calvin Coolidge 396,758 48.8 John Davis 375,593 46.2
1928 940,521 Herbert Hoover 558,064 59.3 Alfred Smith 381,070 40.5
1932 940,521 Franklin Roosevelt 558,064 59.3 Herbert Hoover 381,070 40.5
1936 926,214 Franklin Roosevelt 541,944 58.5 Alfred Landon 369,702 39.9
1940 970,163 Franklin Roosevelt 557,322 57.4 Wendell Will 410,384 42.3
1944 867,924 Franklin Roosevelt 472,589 54.5 Thomas Dewey 392,448 45.2
1948 822,658 Harry Truman 466,756 56.7 Thomas Dewey 341,210 41.5
1952 993,148 Dwight Eisenhower 495,029 49.8 Adlai Stevenson 495,729 49.9
1956 1,053,805 Dwight Eisenhower 572,192 54.3 Adlai Stevenson 476,453 45.2
1960 1,124,462 John F Kennedy 521,855 46.4 Richard Nixon 602,607 53.6
1964 1,046,105 Lyndon Johnson 669,659 64 Barry Goldwater 372,977 35.7
1968 1,055,893 Richard Nixon 462,411 43.8 Hubert Humphrey 397,541 37.6
1972 1,067,499 Richard Nixon 676,446 63.4 George McGovern 371,159 34.8
1976 1,167,142 Jimmy Carter 615,717 52.8 Gerald Ford 531,852 45.6
1980 1,294,627 Ronald Reagan 635,274 49.1 Jimmy Carter 616,417 47.6
1984 1,369,345 Ronald Reagan 821,702 60 Walter Mondale 539,539 39.4
1988 1,322,517 George Bush 734,281 55.5 Michael Dukais 580,368 43.9
1992 1,492,900 Bill Clinton 665,104 44.6 George Bush 617,178 41.3
1996 1,388,708 William Clint 636,614 45.8 Bob Dole 623,283 44.9
2000 1,544,187 George W Bush 872492 56.5 Al Gore 638,898 41.4
2004 1,795,860 George W Bush 1,069,439 59.8 John Kerry 712,733 39.7
2008 1,800,447 Barack Obama 751,985 41.8% John McCain 1,048,462 58.2%

Marc Schulman