Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Iowa Votes
1848 22,271 Zachary Taylor 9,930 44.6 Lewis Cass 11,238 50.5
1852 35,364 Frankilin Pierce 17,763 50.2 Winfield Scott 15,856 44.8
1856 92,310 James Buchann 37,568 40.7 John Fremont 45,073 48.8
1860 128,739 Abraham Lincoln 70,302 54.6 Stephen Douglas 55,639 43.2
1864 132,947 Abraham Lincoln 83,858 63.1 George McClelan 49,089 36.9
1868 194,439 Ulysses Grant 120,399 61.9 Horatio Seymour 74,040 38.1
1872 216,365 Ulysses Grant 131,566 60.8 Horace Greeley 71,189 32.9
1876 293,398 Rutherford Hayes 171,326 58.4 Samuel Tilden 112,121 38.2
1880 323,140 James Garfield 183,904 56.9 Winfield Scott 105,845 32.8
1884 393,542 Grover Cleveland 177,316 45.1 James Blaine 197,089 50.1
1888 404,694 Benjamin Harrison 211,607 52.3 Grover Cleveland 179,876 44.4
1892 443,159 Grover Cleveland 196,367 44.3 Benjamin Harrison 219,795 49.6
1896 521,550 William McKinley 289,293 55.5 William Bryant 223,744 42.9
1900 530,345 William McKinley 307,799 58 William Bryant 209,261 39.5
1904 485,703 Theo. Roosevelt 307,907 63.4 Alton Parker 149,141 30.7
1908 97,293 William Taft 52,621 54.1 William Bryant 36,162 37.2
1912 492,353 Woodrow Wilson 185,322 37.6 Theo. Roosevelt 161,819 32.9
1916 518,738 Woodrow Wilson 221,699 42.7 Charles Hughes 280,439 54.1
1920 894,959 Warren Harding 634,674 70.9 James Cox 227,804 25.5
1924 976,770 Calvin Coolidge 537,458 55 John Davis 160,382 16.4
1928 1,009,189 Herbert Hoover 623,570 61.8 Alfred Smith 379,011 37.6
1932 1,009,189 Franklin Roosevelt 623,570 61.8 Herbert Hoover 379,011 37.6
1936 1,142,737 Franklin Roosevelt 621,756 54.4 Alfred Landon 487,977 42.7
1940 1,215,432 Franklin Roosevelt 578,802 47.6 Wendell Will 632,370 52
1944 1,052,599 Franklin Roosevelt 499,876 47.5 Thomas Dewey 547,267 52
1948 1,038,264 Harry Truman 522,380 50.3 Thomas Dewey 494,018 47.6
1952 1,268,773 Dwight Eisenhower 808,906 63.8 Adlai Stevenson 451,513 35.6
1956 1,234,564 Dwight Eisenhower 729,187 59.1 Adlai Stevenson 501,858 40.7
1960 1,273,810 John F Kennedy 550,565 43.2 Richard Nixon 722,381 56.7
1964 1,184,539 Lyndon Johnson 733,030 61.9 Barry Goldwater 449,148 37.9
1968 1,167,931 Richard Nixon 619,106 53 Hubert Humphrey 476,699 40.8
1972 1,225,944 Richard Nixon 706,207 57.6 George McGovern 496,206 40.5
1976 1,279,306 Jimmy Carter 619,931 48.5 Gerald Ford 632,863 49.5
1980 1,317,661 Ronald Reagan 676,026 51.3 Jimmy Carter 508,672 38.6
1984 1,319,805 Ronald Reagan 703,088 53.3 Walter Mondale 605,620 45.9
1988 1,225,614 George Bush 545,355 44.5 Michael Dukais 670,557 54.7
1992 1,354,607 Bill Clinton 586,353 43.3 George Bush 504,891 37.3
1996 1,234,077 William Clint 620,258 50.3 Bob Dole 492,644 39.9
2000 1,315,563 George W Bush 634,373 48.2 Al Gore 638,617 48.5
2004 1,506,908 George W Bush 751,957 49.9 John Kerry 741,898 49.2
2008 1,524,283 Barack Obama 828,940 54.4% John McCain 682,739 44.8%

Marc Schulman