ć

Home
About MultiEducator
The Colonies
For Educators
--
World Timeline
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Contact US

shadow

HistoryCentral.com >Elections > Illinois

Illinois Presidential Election Results

1824 4,671 John Q Adams 1,516 32.5 Andrew Jackson 1,272 27.2
1828 14,222 Andrew Jackson 9,560 67.2 John Q Adams 4,662 32.8
1832 21,481 Andrew Jackson 14,609 68 Henry Clay 6,745 31.4
1836 33,589 Martin Van Buren 18,369 54.7 William Harrison 15,220 45.3
1840 93,175 William Harrison 45,574 48.9 Martin VaN Buren 47,441 50.9
1844 109,057 James Polk 58,795 53.9 Henry Clay 45,854 42
1848 124,596 Zachary Taylor 52,853 42.4 Lewis Cass 55,952 44.9
1852 154,974 Frankilin Pierce 80,378 51.9 Winfield Scott 64,733 41.8
1856 239,334 James Buchanan 105,528 44.1 John Fremont 96,275 40.2
1860 339,666 Abraham Lincoln 172,171 50.7 Stephen Douglas 160,215 47.2
1864 348,236 Abraham Lincoln 189,512 54.4 George McClellan 158,724 45.6
1868 449,420 Ulysses Grant 250,304 55.7 Horatio Seymour 199,116 44.3
1872 449,420 Ulysses Grant 250,304 55.7 Horace Greeley 199,116 44.3
1872 429,971 Ulysses Grant 241,936 56.3 Horace Greeley 184,884 43
1876 554,368 Rutherford Hayes 278,232 50.2 Samuel Tilden 258,611 46.6
1880 622,305 James Garfield 318,036 51.1 Winfield Hancock 277,321 44.6
1884 672,670 Grover Cleveland 312,351 46.4 James Blaine 337,469 50.2
1888 747,813 Benjamin Harrison 370,475 49.5 Grover Cleveland 348,351 46.6
1892 873,667 Grover Cleveland 426,281 48.8 Benjamin Harrison 399,308 45.7
1896 1,090,766 William McKinley 607,130 55.7 William Bryan 465,593 42.7
1900 1,131,898 William McKinley 597,985 52.8 William Bryan 503,061 44.4
1904 1,076,495 Theo. Roosevelt 632,645 58.8 Alton Parker 327,606 30.4
1908 1,155,254 William Taft 629,932 54.5 William Bryan 450,810 39
1912 1,146,173 Woodrow Willson 405,048 35.3 Theo Roosevelt 386,478 33.7
1916 1,146,173 Woodrow Wilson 405,048 35.3 Charles Hughes 386,478 33.7
1916 2,192,707 Woodrow Wilson 950,229 43.3 Charles Hughes 1,152,549 52.6
1920 2,094,714 Warren Harding 1,420,480 67.8 James Cox 534,395 25.5
1924 2,470,067 Calvin Coolidge 1,453,321 58.8 John Davis 576,975 23.4
1928 3,107,489 Herbert Hoover 1,769,141 56.9 Alfred Smith 1,313,817 42.3
1932 3,107,489 Franklin Roosevelt 1,769,141 56.9 Herbert Hoover 1,313,817 42.3
1936 3,956,522 Franklin Roosevelt 2,282,999 57.7 Alfred Landon 1,570,393 39.7
1940 4,217,935 Franklin Roosevelt 2,149,934 51 Wendell Willkie 2,047,240 48.5
1944 4,036,061 Franklin Roosevelt 2,079,479 51.5 Thomas Dewey 1,939,314 48
1948 3,984,046 Harry Truman 1,994,715 50.1 Thomas Dewey 1,961,103 49.2
1952 4,481,058 Dwight Eisenhower 2,457,327 54.8 Adlai Stevenson 2,013,920 44.9
1956 4,407,407 Dwight Eisenhower 2,623,327 59.5 Adlai Stevenson 1,775,682 40.3
1960 4,757,409 John F Kennedy 2,377,846 50 Richard Nixon 2,368,988 49.8
1964 4,702,841 Lyndon Johnson 2,796,833 59.5 Barry Goldwater 1,905,946 40.5
1968 4,619,749 Richard Nixon 2,174,774 47.1 Hubert Humphrey 2,039,814 44.2
1972 4,723,236 Richard Nixon 2,788,179 59 George McGovern 1,913,472 40.5
1976 4,718,914 Jimmy Carter 2,271,295 48.1 Gerald Ford 2,364,269 50.1
1980 4,749,721 Ronald Reagan 2,358,049 49.6 Jimmy Carter 1,981,413 41.7
1984 4,819,088 Ronald Reagan 2,707,103 56.2 Walter Mondale 2,086,499 43.3
1988 4,559,120 George Bush 2,310,939 50.7 Michael Dukakais 2,215,940 48.6
1992 5,050,157 Bill Clinton 2,453,350 48.6 George Bush 1,734,096 34.3
1996 4,221,717 William Clinton 2,299,476 54.47 Bob Dole 1,577,930 37.38%
2000 4,742,123 George W Bush 2,019,421 42.6 Al Gore 2,589,026 54.6
2004 5,274,322 George W Bush 2,345,946 44.5 John Kerry 2,891,550 30.3
© 2008Ę MultiEducator, Inc.Ę All rights reserved
Report Problems here.