Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Alaska Vote
1960 60,762 John F Kennedy 29,809 49.1 Richard Nixon 30,953 50
1964 67,259 Lyndon John 44,329 65.9 Barry Goldwa 22,930 34.1
1968 83,035 Richard Nixo 37,600 45.3 Hubert Hump 35,411 42.6
1972 95,219 Richard Nixo 55,349 58.1 George McGo 32,967 34.6
1976 123,574 Jimmy Carter 44,058 35.7 Gerald Ford 71,555 57.9
1980 158,445 Ronald Reag 86,112 54.3 Jimmy Carter 41,842 26.4
1984 207,605 Ronald Reag 138,377 66.7 Walter Mond 62,007 29.9
1988 200,116 George Bush 119,251 59.6 Michael Duka 72,584 36.3
1992 258,506 Bill Clinton 78,294 30.3 George Bush 102,000 39.5
1996 189278 William Clinton 66508 35% Bob Dole 101,234 53.48%
2000 284,492 George W Bush 167,398 59% Al Gore 29004 27
2004 312,598 George W Bush 190,889 61.07% John Kerry 111,025 35.5%
2008 328,119 McCaiin 193,841 59.08% Barack Obama 123,594 37.7%

Marc Schulman