Index of /Today

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1stWmnRep.jpg 2018-07-20 11:25 1.9K 
 3MileIsland.html 2023-03-17 07:52 19K 
 3MileIsland.jpg 2018-07-20 11:25 5.3K 
 6thcommitte.html 2023-03-17 07:52 26K 
 6thcommitterec.html 2023-03-17 07:52 19K 
 6thindict.jpg 2022-12-24 16:46 47K 
 16.jpg 2018-07-20 11:25 45K 
 21st.html 2023-10-08 07:51 28K 
 911.html 2022-12-14 08:57 17K 
 210818-M-JM820-1174.jpg2021-09-04 14:30 65K 
 ACA.html 2022-12-14 08:57 20K 
 ARepublicanCongress...>2023-03-17 07:52 20K 
 ARepublicanCongress.jpg2018-07-20 11:26 4.1K 
 ATC.jpg 2018-12-16 15:49 70K 
 Abomb.jpg 2018-10-31 17:36 32K 
 AddressJointSession9..>2023-03-17 07:52 61K 
 Afgan.jpg 2018-12-16 15:49 74K 
 Afghan.html 2023-03-17 07:52 19K 
 Afghanistanend.html 2023-03-17 07:52 29K 
 AfordableCare.jpg 2019-01-13 08:43 50K 
 Apple2.jpg 2018-12-12 16:51 46K 
 Apple2Intorduced.jpg 2018-07-20 11:26 7.7K 
 Apple2Introduce.html 2022-11-25 12:11 17K 
 Apple2Introduced.html 2023-03-17 07:52 19K 
 ArafatRabin.jpg 2018-12-21 09:05 57K 
 AssasinationReagan.html2023-03-17 07:52 19K 
 AssasinationReagan.jpg 2018-07-20 11:26 5.6K 
 Beirut.jpg 2018-12-17 13:34 34K 
 BeirutKilling.html 2023-03-17 07:52 18K 
 BeirutKilling.jpg 2018-07-20 11:26 7.2K 
 BidenInaug.html 2023-03-17 07:52 19K 
 BidenInaug.jpg 2021-02-07 17:11 126K 
 Bidensummer2022.jpg 2022-10-01 12:19 29K 
 Billtaylor.html 2022-12-14 08:57 44K 
 BinLaden.html 2023-03-17 07:52 18K 
 BinLadin.jpg 2019-05-02 02:40 786K 
 Bosnia.html 2023-03-17 07:52 20K 
 Bosnia.jpg 2018-07-20 11:26 9.3K 
 Bosnia1.jpg 2018-12-25 14:39 120K 
 Bushspeech.jpg 2019-01-03 16:39 86K 
 C17.jpg 2021-09-04 14:29 123K 
 CONSTAPPR.jpg 2018-07-20 11:26 1.2K 
 CampDavid.html 2023-03-17 07:52 18K 
 CampDavid.jpg 2018-07-20 11:26 6.4K 
 Campdavid1.jpg 2018-12-13 07:58 42K 
 Cartertrade.jpg 2018-12-13 07:58 98K 
 Casualties.jpg 2021-09-04 14:36 25K 
 Census.html 2023-03-17 07:52 20K 
 Challenger.jpg 2018-12-17 16:35 173K 
 Charleston.html 2023-03-17 07:52 18K 
 Clinton.html 2023-03-17 07:52 18K 
 ClintonSenator.jpg 2019-01-03 16:39 26K 
 Clintonyears.html 2022-12-14 08:56 24K 
 Cole.html 2022-12-14 08:56 18K 
 Cole.jpg 2018-10-12 11:46 53K 
 Columbine.html 2023-03-17 07:52 19K 
 Comey.jpg 2018-07-20 11:26 64K 
 Comeyfired.html 2022-12-14 08:56 19K 
 Conract.jpg 2018-12-22 14:12 46K 
 Covis.html 2023-05-15 15:21 38K 
 Debt.html 2022-11-25 12:11 17K 
 Debt.jpg 2018-07-20 11:27 8.5K 
 Dobbs.html 2023-03-17 07:52 23K 
 DomeScandal.jpg 2018-07-20 11:27 1.9K 
 Embbomb.html 2023-03-17 07:52 18K 
 EndIraq.jpg 2018-07-20 11:27 53K 
 EnlistmentofBls.jpg 2018-07-20 11:27 1.6K 
 Enron.jpg 2018-12-02 22:46 76K 
 EnterWWI.jpg 2018-07-20 11:27 1.7K 
 Equifax.html 2023-03-17 07:52 21K 
 FiredAirControllers...>2023-03-17 07:52 18K 
 FiredAirControllers.jpg2018-07-20 11:27 5.7K 
 FordPardon.html 2023-04-24 14:36 39K 
 Fordpardon.jpg 2018-09-08 15:02 26K 
 FreeingOf%20Kuwait.html2023-05-05 12:04 17K 
 FreeingOf Kuwait 2022-11-25 12:11 17K 
 FreeingOf Kuwait.html 2023-05-06 16:51 17K 
 FreeingOfKuwait.jpg 2018-07-20 11:27 4.4K 
 G7.html 2023-03-17 07:52 18K 
 G7.jpg 2018-07-20 11:27 82K 
 GM.html 2023-05-13 15:45 17K 
 GM.jpg 2018-07-20 11:27 15K 
 Gemini3.jpg 2018-07-20 11:27 95K 
 Grenada.html 2022-11-25 12:11 15K 
 Grenada.jpg 2018-07-20 11:27 6.7K 
 HOPE_Columbine_Memor..>2020-04-20 06:19 75K 
 Helsinki.jpg 2018-12-11 10:04 56K 
 HelsinkiAccords.html 2023-03-17 07:52 18K 
 HelsinkiAccords.jpg 2018-07-20 11:27 6.3K 
 Hostages.html 2023-03-17 07:52 19K 
 Hostages.jpg 2018-07-20 11:27 5.5K 
 Houseimpeachmentvote..>2019-12-21 11:42 127K 
 INF.jpg 2018-12-18 09:44 82K 
 INFTreaty.html 2023-03-17 07:52 18K 
 INFTreaty.jpg 2018-07-20 11:27 4.7K 
 Impeach2.html 2023-03-17 07:52 22K 
 Impeachtime.html 2022-12-14 08:56 25K 
 Index.html 2023-03-17 07:52 24K 
 Insurrection.html 2023-03-17 07:52 37K 
 Insurrection.jpg 2021-01-18 15:36 114K 
 IranContra.html 2022-12-14 08:56 19K 
 IranContra.jpg 2018-07-20 11:28 9.5K 
 Iranhos.jpg 2018-12-14 11:15 149K 
 Iraqends.html 2023-03-17 07:52 17K 
 Jan6comm.jpg 2022-06-11 12:25 59K 
 Janet_Yellen_officia..>2018-07-20 11:28 46K 
 Kagan.html 2023-03-17 07:52 17K 
 Kagan.jpg 2018-07-20 11:28 24K 
 Katina.jpg 2018-07-20 11:28 13K 
 Katrina.html 2022-12-14 08:55 18K 
 Kavanaugh.html 2022-12-14 08:56 21K 
 Kavanaugh.jpg 2018-10-07 05:09 51K 
 Kenya_bombing_1.jpg 2018-07-20 11:28 15K 
 Kevin_McCarthy.jpg 2023-10-08 07:33 43K 
 Kosovo.html 2023-03-17 07:52 19K 
 Kosovo1.jpg 2018-12-25 14:39 46K 
 LawDay.html 2022-12-14 08:56 19K 
 LeaderCaptured.html 2023-03-17 07:52 19K 
 LeaderCaptured.jpg 2018-07-20 11:28 5.9K 
 Lehman.html 2023-03-17 07:52 19K 
 Lehman.jpg 2019-01-10 08:30 67K 
 LibyanTerrorAttack.html2023-03-17 07:52 19K 
 LibyanTerrorAttack.jpg 2018-07-20 11:28 7.7K 
 Libyareagab.jpg 2018-12-18 09:44 96K 
 LoneWolfvHitchcock.jpg 2018-07-20 11:28 1.6K 
 MOBILE.jpg 2018-07-20 11:28 2.3K 
 Marathon.html 2023-03-17 07:52 18K 
 Marathon.jpg 2019-01-13 08:43 83K 
 March.jpg 2018-07-20 11:28 1.6K 
 Mayor.html 2023-03-17 07:52 18K 
 Mayor.jpg 2019-01-09 16:52 40K 
 McCain.html 2022-12-14 08:56 15K 
 McCain.jpg 2018-08-26 06:09 75K 
 McCainDead.html 2022-12-14 08:56 17K 
 Mexico.html 2023-03-17 07:52 18K 
 Mexico.jpg 2018-07-20 11:28 16K 
 Mexico1.jpg 2018-12-22 15:31 54K 
 Midterm2018.html 2022-12-14 08:56 19K 
 MilitaryBuildUp.html 2023-03-17 07:52 18K 
 MilitaryBuildUp.jpg 2018-07-20 11:28 6.6K 
 Month.html 2022-11-25 12:11 16K 
 Moon.jpg 2018-07-20 11:28 1.3K 
 Mueller-Report.pdf 2019-04-20 16:49 134M 
 Mueller.html 2022-12-14 08:56 21K 
 Muellerreport.jpg 2019-04-20 16:43 44K 
 NAFTA.jpg 2018-12-19 04:31 38K 
 NURENBERG.jpg 2018-07-20 11:28 4.6K 
 NYC.gif 2018-12-11 15:56 463K 
 NYC.jpg 2018-12-11 16:01 71K 
 NYSaved.html 2023-04-24 14:37 33K 
 NYSaved.jpg 2018-07-20 11:28 9.3K 
 Nairobi.jpg 2018-12-25 14:39 100K 
 Obama.html 2023-03-17 07:52 19K 
 Obama.jpg 2018-07-20 11:28 12K 
 ObamaAgan.html 2023-03-17 07:52 17K 
 Obamaafgan.jpg 2018-07-20 11:28 29K 
 Obamainaug.html 2023-03-17 07:52 17K 
 Obamanom.jpg 2019-01-10 08:30 68K 
 Obamaspeech.html 2022-11-25 12:11 48K 
 OkCity.jpg 2019-08-24 14:54 103K 
 Okonner.jpg 2018-12-16 15:49 40K 
 OsloAccords.html 2023-03-17 07:52 17K 
 OsloAccords.jpg 2018-07-20 11:29 6.4K 
 Panama.jpg 2018-12-12 16:51 84K 
 Panama1.jpg 2018-12-20 05:46 158K 
 PanamaCanal.html 2023-03-17 07:52 18K 
 PanamaCanal.jpg 2018-07-20 11:29 7.3K 
 Pelosi.html 2023-03-17 07:52 18K 
 Pelosi.jpg 2019-01-09 16:53 54K 
 Pitts.html 2022-12-14 08:56 23K 
 Pittsburg.jpg 2018-10-28 09:09 51K 
 PutinTrump.jpg 2018-07-20 11:29 91K 
 Railway.jpg 2018-07-20 11:29 1.9K 
 Reagan.jpg 2018-12-16 15:49 56K 
 ReaganTaxReform.html 2023-03-17 07:52 18K 
 ReaganTaxReform.jpg 2018-07-20 11:29 5.5K 
 Refugee.html 2022-12-14 08:56 18K 
 RhodeIsland.jpg 2018-07-20 11:29 1.8K 
 RussianIndictment.html 2022-12-14 08:56 19K 
 SALT2Accord.html 2023-03-17 07:52 19K 
 SALT2Accord.jpg 2018-07-20 11:29 7.1K 
 Salt2.jpg 2018-12-14 11:15 97K 
 Samesex.html 2023-03-17 07:52 20K 
 SandraDayO'Connor.html 2023-03-17 07:52 18K 
 SandraDayO'Connor.jpg 2018-07-20 11:29 3.6K 
 Sandy.html 2023-03-17 07:52 17K 
 Sandy.jpg 2018-07-20 11:29 80K 
 SandyHook.jpg 2022-05-26 09:04 84K 
 Sandyhook.html 2023-03-17 07:52 18K 
 Saratoga.jpg 2018-07-20 11:29 1.7K 
 Secondimpeach.jpg 2021-02-23 11:53 67K 
 Shutdown.html 2023-03-17 07:52 19K 
 ShuttleExplodes.html 2023-03-17 07:52 19K 
 ShuttleExplodes.jpg 2018-07-20 11:29 9.0K 
 ShuttleExplodes1.jpg 2018-07-20 11:29 1.9K 
 SlackSeason.jpg 2018-07-20 11:29 1.4K 
 Soldierbagram.jpg 2021-09-04 14:23 115K 
 SovietInvasion.html 2023-03-17 07:52 18K 
 SovietInvasion.jpg 2018-07-20 11:29 10K 
 Soyuz-Apollo.html 2023-03-17 07:52 18K 
 Soyuz-Apollo.jpg 2018-07-20 11:29 3.9K 
 Soyuz.jpg 2018-12-11 04:55 94K 
 SpaceX.html 2023-03-17 07:52 19K 
 Spacex.jpg 2020-09-07 12:13 33K 
 Speaker.html 2023-10-08 07:48 19K 
 Summer2022.html 2023-03-17 07:52 20K 
 Supremecovid.html 2023-03-17 07:52 18K 
 TTC.jpg 2020-02-26 09:48 103K 
 Taliban.html 2022-11-25 12:11 16K 
 Tax.html 2023-03-17 07:52 18K 
 Temp$$$.html 2022-11-25 12:11 15K 
 Tesla.html 2022-12-14 08:57 8.8K 
 Tesla.jpg 2019-10-11 03:24 65K 
 Test.html 2022-11-25 12:11 15K 
 Threemile.jpg 2018-12-13 07:58 94K 
 Trade Agreement.html 2023-03-17 07:52 17K 
 TradeAgreement.jpg 2018-07-20 11:29 7.1K 
 TrumpCases.html 2023-10-08 07:48 19K 
 TrumpCovid.html 2023-03-17 07:52 19K 
 TrumpCovid.jpg 2020-10-05 14:11 102K 
 TrumpPutin.html 2022-12-14 08:56 24K 
 TrumpUN.html 2022-12-14 08:56 48K 
 Trumpattis.jpg 2018-12-22 14:12 42K 
 Trumpcon.html 2023-03-17 07:52 53K 
 Trumpconsing.html 2023-03-17 07:52 75K 
 Trumpending.jpg 2019-01-26 14:26 110K 
 Trumpkin.html 2023-03-17 07:52 19K 
 Trumpkin.jpg 2018-07-20 11:29 66K 
 Trumpmattis.html 2023-03-17 07:52 20K 
 Trumppress.jpg 2018-11-08 07:29 70K 
 Trumpremoves.html 2022-12-14 08:56 17K 
 Trumpun.jpg 2018-09-25 16:13 53K 
 United.html 2023-05-07 13:47 17K 
 Unitedplane.jpg 2019-01-06 10:56 51K 
 Untitled-1.stn 2018-07-20 11:30 286K 
 VILLIAS.jpg 2018-07-20 11:30 4.9K 
 Virginia.html 2023-03-17 07:52 18K 
 Virginiatech.jpg 2019-01-09 16:52 41K 
 WTC.html 2023-03-17 07:52 20K 
 Whitehouseletter.html 2022-12-14 08:57 35K 
 Yellen.html 2023-03-17 07:52 17K 
 abu.html 2023-03-17 07:52 19K 
 abu_ghraib.jpg 2018-07-20 11:26 30K 
 agl-tmp-1.html 2022-11-25 12:11 15K 
 ambassador.pdf 2019-10-12 11:16 1.3M 
 anamaCanal.html 2022-11-25 12:11 18K 
 anthrax.html 2023-03-17 07:52 19K 
 anthraxletter.jpg 2018-07-20 11:26 16K 
 aol.html 2023-03-17 07:52 18K 
 aol.jpg 2018-07-20 11:26 25K 
 apVivian_030301A179_..>2018-07-20 11:26 24K 
 attunity-replicate-f..>2018-07-20 11:26 23K 
 blackou.html 2022-11-25 12:11 17K 
 blackout.html 2023-03-17 07:52 17K 
 blackout.jpg 2018-07-20 11:26 18K 
 bush.jpg 2018-07-20 11:26 30K 
 capital.jpg 2018-07-20 11:26 1.3K 
 census.jpg 2021-08-14 10:22 48K 
 church.jpg 2019-01-13 08:43 87K 
 clintoni.jpg 2018-12-19 07:28 50K 
 clintonpor.jpg 2018-07-20 11:26 10K 
 columbia.html 2023-03-17 07:52 19K 
 commission.html 2022-12-14 08:56 17K 
 conauth.html 2023-03-17 07:52 17K 
 congauth.html 2023-03-17 07:52 17K 
 congg.jpg 2018-07-20 11:26 17K 
 congress.jpg 2018-07-20 11:26 24K 
 contra.jpg 2018-11-23 06:57 23K 
 cv29.jpg 2018-07-20 11:26 934  
 dday.jpg 2018-07-20 11:26 1.7K 
 enron.html 2023-03-17 07:52 19K 
 equifax.jpg 2019-10-09 18:10 21K 
 hamdan.html 2023-05-07 13:59 18K 
 hamdan.jpg 2018-07-20 11:27 136K 
 hurricanekatrina.jpg 2019-01-09 16:53 86K 
 iPhone.html 2023-03-17 07:52 19K 
 impeach.jpg 2018-07-20 11:27 8.0K 
 impeach1.jpg 2019-10-06 15:06 66K 
 impeached.html 2023-03-17 07:52 21K 
 inidctment.pdf 2018-07-20 11:28 7.3M 
 iraq.html 2023-03-17 07:52 17K 
 iraqinvades.html 2022-11-25 12:11 17K 
 kosovo.jpg 2018-07-20 11:28 12K 
 littlerock.jpg 2018-07-20 11:28 1.8K 
 manfort.jpg 2018-08-22 06:24 50K 
 map.html 2022-11-25 12:11 15K 
 nix.jpg 2018-07-20 11:28 1.6K 
 nixon.jpg 2018-07-20 11:28 1.6K 
 obamainaug.jpg 2018-07-20 11:29 17K 
 ok.html 2023-03-17 07:52 19K 
 ok.jpg 2018-07-20 11:29 14K 
 pearlharbor.jpg 2018-07-20 11:29 2.2K 
 peking.jpg 2018-07-20 11:29 951  
 refugee.jpg 2018-09-18 07:56 72K 
 shutdown.jpg 2019-01-26 14:57 110K 
 ssn755.jpg 2018-12-17 13:34 106K 
 sts107-s-002.jpg 2018-07-20 11:29 120K 
 taxsign.jpg 2018-12-17 13:34 84K 
 texas.jpg 2018-07-20 11:29 1.3K 
 tweetsg7.jpg 2018-07-20 11:30 66K 
 vaccine.jpg 2022-01-14 09:12 42K 
 vilag.jpg 2018-07-20 11:30 4.9K 
 waco.html 2023-03-17 07:52 19K 
 waco.jpg 2018-12-21 09:05 232K 
 worldtrade.jpg 2018-07-20 11:30 7.9K